For those of you who've asked, here is our itinerary.
14-Day Southern Caribbean Holiday Cruise
68-Day Grand South America & Antarctica Voyage
Day | Date | Port or Activity | Arrive | Depart |
Fri | Dec 19 | Fort Lauderdale, FL | 5:00pm | |
Sat | Dec 20 | At Sea | ||
Sun | Dec 21 | At Sea | ||
Mon | Dec 22 | Samana, Dominican Republic | 8:00am | 5:00pm |
Tue | Dec 23 | Mayaguez, Puerto Rico | 8:00am | 5:00pm |
Wed | Dec 24 | At Sea | ||
Thu | Dec 25 | Barbados | 8:00am | 5:00pm |
Fri | Dec 26 | Port of Spain, Trinidad | 8:00am | 5:00pm |
Sat | Dec 27 | Roseau, Dominica | 11:00am | 7:00pm |
Sun | Dec 28 | St. Maarten, Netherlands Antilles | 8:00am | 5:00pm |
Mon | Dec 29 | St. Thomas, U.S. Virgin Islands | 8:00am | 5:00pm |
Tue | Dec 30 | At Sea | ||
Wed | Dec 31 | Grand Turk, Turks & Caicos Islands | 7:00am | 1:00pm |
Thu | Jan 1 | Half Moon Cay, Bahamas | 8:00am | 3:00pm |
Fri | Jan 2 | Fort Lauderdale, FL | 7:00am |
Fri | Jan 2 | Fort Lauderdale, FL | 5:00pm | |
Sat | Jan 3 | Half Moon Cay, Bahamas | 8:00am | 3:00pm |
Sun | Jan 4 | At Sea | ||
Mon | Jan 5 | At Sea | ||
Tue | Jan 6 | Barbados | 8:00am | 5:00pm |
Wed | Jan 7 | At Sea | ||
Thu | Jan 8 | Devil's Island, French Guiana | 8:00am | 4:00pm |
Fri | Jan 9 | At Sea | ||
Sat | Jan 10 | Macapa, Brazil | 4:00am | 4:00pm |
Sat | Jan 10 | Crossing the Equator | ||
Sun | Jan 11 | Santarem, Brazil | Noon | 8:00pm |
Mon | Jan 12 | Boca da Valeria, Brazil | 8:00am | 2:00pm |
Tue | Jan 13 | Manaus (Amazon River), Brazil | 10:00am | |
Wed | Jan 14 | Manaus (Amazon River), Brazil | 4:00pm | |
Thu | Jan 15 | Parintins, Brazil | 8:00am | 5:00pm |
Fri | Jan 16 | Alter do Chao, Brazil | 8:00am | 3:00pm |
Sat | Jan 17 | Crossing the Equator | ||
Sun | Jan 18 | At Sea | ||
Mon | Jan 19 | Belém, Brazil | 8:00am | 5:00pm |
Tue | Jan 20 | At Sea | ||
Wed | Jan 21 | Fortaleza, Brazil | 8:00am | 5:00pm |
Thu | Jan 22 | At Sea | ||
Fri | Jan 23 | Maceió, Brazil | 7:00am | 3:00pm |
Sat | Jan 24 | Salvador, Brazil | 8:00am | 5:00pm |
Sun | Jan 25 | At Sea | ||
Mon | Jan 26 | Rio de Janeiro, Brazil | 10:00am | |
Tue | Jan 27 | Rio de Janeiro, Brazil | 6:00pm | |
Wed | Jan 28 | Ilhabela, Brazil | 7:00am | 3:00pm |
Thu | Jan 29 | Itajai, Brazil | 8:00am | 3:00pm |
Fri | Jan 30 | At Sea | ||
Sat | Jan 31 | Montevideo, Uruguay | 8:00am | 6:00pm |
Sun | Feb 1 | Buenos Aires, Argentina | 8:00am | |
Mon | Feb 2 | Buenos Aires, Argentina | 5:00pm | |
Tue | Feb 3 | At Sea | ||
Wed | Feb 4 | At Sea | ||
Thu | Feb 5 | Port Stanley, Falkland Islands | 8:00am | 5:00pm |
Fri | Feb 6 | At Sea | ||
Sat | Feb 7 | At Sea | ||
Sun | Feb 8 | Cumberland Bay, South Georgia | 8:00am | 5:00pm |
Mon | Feb 9 | At Sea | ||
Tue | Feb 10 | At Sea | ||
Wed | Feb 11 | The Antarctic Sound (Cruising) | ||
Thu | Feb 12 | South Shetland Islands (Cruising) | ||
Fri | Feb 13 | Wilhelm Archipelago (Cruising) | ||
Sat | Feb 14 | At Sea | ||
Sun | Feb 15 | Ushuaia, Argentina | 10:00am | 5:00pm |
Mon | Feb 16 | Punta Arenas, Chile | 10:00am | 10:00pm |
Tue | Feb 17 | At Sea | ||
Wed | Feb 18 | At Sea | ||
Thu | Feb 19 | Puerto Chacabuco, Chile | 9:00am | 4:00pm |
Fri | Feb 20 | Puerto Montt, Chile | 9:00am | 7:00pm |
Sat | Feb 21 | At Sea | ||
Sun | Feb 22 | Santiago (Valparaiso), Chile | 7:00am | 5:00pm |
Mon | Feb 23 | La Serena, Chile | 8:00am | 5:00pm |
Tue | Feb 24 | At Sea | ||
Wed | Feb 25 | Arica, Chile | 10:00am | 7:00pm |
Thu | Feb 26 | At Sea | ||
Fri | Feb 27 | Lima (Callao), Peru | 8:00am | |
Sat | Feb 28 | Lima (Callao), Peru | 5:00pm | |
Sun | Mar 1 | Salaverry, Peru | 9:00am | 6:00pm |
Mon | Mar 2 | At Sea | ||
Tue | Mar 3 | Manta, Ecuador | 7:00am | 7:00pm |
Wed | Mar 4 | Crossing the Equator | ||
Thu | Mar 5 | Fuerte Amador, Panama | 8:00am | |
Fri | Mar 6 | Fuerte Amador, Panama | 3:00am | |
Fri | Mar 6 | Panama Canal (Full Transit) | ||
Sat | Mar 7 | San Blas Islands, Panama | 7:00am | 2:00pm |
Sun | Mar 8 | Santa Marta, Colombia | 8:00am | 5:00pm |
Mon | Mar 9 | At Sea | ||
Tue | Mar 10 | At Sea | ||
Wed | Mar 11 | Fort Lauderdale, FL | 8:00am |
No comments:
Post a Comment